Season Records (since 1990)

Year Wins Losses  
1990 15 8 Regional Champions, State Runner up
1991 13 10 Regional Champions, Final Four
1992 20 8 Regional Champions, Final Four
1993 15 6 Co District Champions
1994 15 12 Bi District Champions
1995 10 12

Playoffs

1996 17 15

Playoffs

1997      
1998      
1999      
2000 17 15 Regional Champions, Final Four
2001 14 13  
2002 25 9 District Champions, Regional Champions, State Champions
2003 24 8 District Champions
2004 25 12 District Champions, Regional Champions, Final Four
2005 14 14 Playoffs
2006 6 20 Playoffs
2007 18 13 Bi District Champions, Regional Champions, FInal Four

 

Hitting (min. of 40 at bats)

At Bats Hits Batting Average
Jeremy Hebert - '94 118 Jeremy Hebert - '96 55 Jeremy Hebert - '94 .538
Cullen Schaar - '02 116 Russell Lewis - '96 50 Mike Ragan - '88 .530
Ben Baker - '04 114 Evan Gattis - '04 45 Clayton Nester -'84 .520
Chris Schaar - '04 112 Kelly Minissale - '03 44 Russell Lewis - '96 .481
Evan Gattis - '04 111 Clayton Nester - '84 44 Russell Lewis - '95 .476
Ryan Hood - '04 110 Ben Baker - '04 43 Tony Palomo -'93 .475
Russell Lewis - '96 104 Jeremy Hebert - '94 42 Paul Brand - '91 .467
Eric Smith - '96 103 Ben Baker - '05 42 Jeremy Hebert - '96 .466
John Gebhard - '07 95 Cullen Schaar - '02 41 Evan Gattis - '03 .465
Paul Brand - '92 87 Eric Smith - '96 40 K.B. Belter -'90 .444

 

Doubles Triples Homeruns
Jeremy Hebert - '96 19 Russell Lewis - '96 6 Russell Lewis -'96 8
Evan Gattis - '04 17 Kelly Minissale - '03 5 Mike Ragan - '88 7
Eric Smith - '96 15 Paul Brand - '92 4 Chris Schaar - '05 6
Jeremy Hebert - '94 14 Jeremy Hebert - '94 4 Chris Schaar - 06' 5
Ben Baker - '05 13 Spencer Jones - '94 4 Evan Gattis - '04 5
Dan O'Connell - '92 13 Russell Lewis - '94 4 Evan Gattis - '03 5
Ben Baker - '04 12 Mike Ragan - '88 4 Jeremy Hebert - '96 5
Russell Lewis - '96 11 John Michael Twichell -'07 4 K.B. Belter - '90 5
Evan Gattis - '03 11 Chris Mangelsdorf - '92 3 Clayton Nester - '84 5
Chris Schaar - '05 10 Carey Campbell - '92 3 John Michael Twichell -'07 5

 

Runs RBIs Stolen Bases
Jeremy Hebert - '96 53 Russell Lewis - '96 53 Mike Reagan - '88 50
Russell Lewis - '96 52 Paul Brand - '92 36 Spencer Jones -'94 38
Cullen Schaar - '02 40 Evan Gattis - '04 36 Kelly Minissale - '03 29
Chris Schaar - '04 38 Eric Smith - '96 33 Richie Hanley - '90 28
Ben Baker - '04 37 Ben Baker - '05 32 Cullen Schaar - '02 26
Mike Ragan - '88 36 Jeremy Hebert - '96 31 Mike Ragan - '87 25
Carey Campbell - '92 34 Mike Joyce - '02 31 Spencer Jones - '95 24
Spencer Jones - '94 34 Brian Sullivan - '02 30 Todd Lane - '91 21
Kelly Minissale - '03 34 Ryan Hood - '04 29 Steve Gilmore - '90 20
Jason Nester - '92 32 Adam Anderly -'96     Dave Stanford ' 92 29 Mike Ragan - '86 19

 

Walks On Base % Slugging %
Spencer Jones - '96 29 Jason Nester - '92 .804 Russell Lewis - '96 .933
Mike Joyce - '02 28 Mike Ragan - '88 .753 Jeremy Hebert - '94 .859
Mike Ragan - '88 28 Dan O'Connell - '92 .671 Jeremy Hebert - '96 .788
John Michael Twichell-'07 27 Jeremy Hebert - '94 .656 Russell Lewis - '95 .778
Jason Nester - '92 25 Mike Ragan - '87 .644 Evan Gattis - '03 .767
Spencer Jones - '95 24 Carey Campbell - '92 .625 Evan Gattis - '04 .712
Cullen Schaar - '03 24 Evan Gattis - '03 .617 Ben Baker - '05 .695
Jake Hebert - '00 23 Russell Lewis - '96 .614 John Michael Twichell - '07 .685
Mike Ragan - '87 22 Russell Lewis -'95 .587 Carey Campbell - '92 .650
Joe Snapka - '00 Travis Upham -'07 22 Jay Herbst - '00 .577 Kelly Minissale - '03 .648

 

Pitching (min. of 20 innings pitched)

Innings Pitched ERA Strikeouts
Paul Brand - '92 83 Chris Snapka - '04 0.81 Paul Brand - '92 112
Matt Mendenhall - '07 68.1 Eric Smith - '96 1.15 Nick Halovanic - '04 88
Nick Halovanic - '02 68 Paul Brand - '92 1.35 Jeremy Hebert -'94 75
Graham Wheeler - '00 65 Nick Halovanic - '02 1.54 Graham Wheeler -'00 74
Nick Halovanic - '04 64.1 Kelly Minissale - '03 1.55
Blake Fulton - '93 63 Graham Martin - '03 1.71 Blake Fulton -'93 71
Jason Zaragoza - '96 58.1 Michael Gebhard - '02 1.77 Jordan Knight - '05 71
Jordan Knight - '05 57.2 Jason Nester - '90 1.78 Nick Halovanic - '02 65
Travis Nolen -'95 56.2 Jason Nester - '91 2.29 Jason Nester - '92 63
Blake Fulton - '94 56.1 Jeremy Hebert - '94 2.30 Paul Brand - '91 61

 

Wins Saves
Nick Halovanic - '02 12 Jordan Hebert - '07 4
Paul Brand  -'92 9 Paul Brand - '91 3
Jason Zaragoza -'96 9 Chris Snapka - '04 3
Graham Wheeler - '00 9 Michael Gebhard - '02 3
Kelly Minissale - '03 8 Chris Snapka - '05 3
Blake Fulton -'93 7 Jason Nester - '91 2
Nick Halovanic - '04 7 Paul Brand - '92 2
Jordan Knight - '04 7 Jeremy Hebert -'95 2
Jason Nester - '91 '92 6 Eric Smith -'96 2
Blake Fulton - '94, Jordan Hebert - 07, Matt Mendenhall - 07 6 Michael Gebhard - '03 2

Home