2007
JV Schedule
| W/L | BL | Opp | ||||||
| January | 27 | Sat. | Prestonwood (Scrimmage) | Away | 2:00 | |||
| February | 3 | Sat. | FW Christian (Scrimmage) | Away | 12:00 | |||
| 6 | Tues. | Grace Prep (Scrimmage) | Home | 4:30 | ||||
| 10 | Sat. | FBA (Scrimmage) | Away | 12:00 | ||||
| 13 | Tues. | Liberty Christian | Home | 5:00 | ||||
| 15 | Thurs. | HSAA | Home | 4:15 | ||||
| 17 | Sat. | Prestonwwod | Away | 12:00 | ||||
| 24 | Sat. | St. Marks | Home | 11:00 | ||||
| 26 | Mon. | FW Christian | Home | 5:00 | ||||
| March | 2 | Fri. | Frisco Centennial | Away | 7:00 | |||
| 3 | Sat. | FBA | TBA | |||||
| 8 | Thurs. | Lake Highlands Tournament | Away | TBA | ||||
| 9 | Fri. | Lake Highlands Tournament | Away | TBA | ||||
| 10 | Fri. | Lake Highlands Tournament | Away | TBA | ||||
| 20 | Tues. | Bishop Dunne | Home | 4:00 | ||||
| 22 | Thurs. | John Paul II | Away | 4:00 | ||||
| 24 | Sat. | TCA | Home | 2:00 | ||||
| 26 | Mon. | Nolan | Away | 7:00 | ||||
| 28 | Wed. | St. Marks | Away | 4:00 | ||||
| 31 | Sat. | Bishop Dunne | Away | 4:00 | ||||
| April | 2 | Mon. | John Paul II | Home | 4:00 | |||
| 4 | Wed. | TCA | Away | 4:00 | ||||
| 10 | Tues. | Nolan | Home | 7:00 | ||||
| 12 | Thurs. | HSAA | Home | 4:15 | ||||
| 14 | Sat. | Bishop Dunne | Home | 2:00 | ||||
| 16 | Mon. | John Paul II | Away | 4:00 | ||||
| 19 | Thurs. | TCA | Home | 4:00 | ||||
| 21 | Sat. | Nolan | Away | 2:00 | ||||
| Overall Record | ||||||||
* Updated 2.13.07
![]()